Making vermicompost is not an exact science and results can vary dependent upon type of feedstock and living conditions provided for the worms. Worm Bins should be on a hard surface in a covered environment and away from direct weather. Temperatures between
60 - 85F (15 - 30C) will provide optimal processing rates. The worms will not withstand prolonged freezing. Because worms breathe through their skin, moisture content in bins is of utmost importance. Make sure to have access to water nearby. The Institutional Worm Bin and all larger worm bins (except Model 5x4) need access to 110V electricity to work the harvesting winches. All input rates below include weight of green waste (nitrogen based) plus brown (carbon based bedding material). While worm bins can be fed daily, it is best to harvest finished vermicompost a maximum of twice per week.
Model | Input Per Day | Output Per Week |
---|---|---|
Worm Wigwam | 10-15 lbs 4.5-7 kg | 45-70 lbs 20-32 kg |
Model 5 x 4 | 30-40 lbs13-19 kg | 140-185 lbs62-80 kg |
Model 5 x 6 (Institutional Unit) | 45-55 lbs20-25 kg | 200-250 lbs90-110 kg |
Model 5 x 8 | 50-75 lbs23-35 kg | 230-350 lbs104-159 kg |
Model 5 x 16 | 100-150 lbs45-68 kg | 460-690 lbs209-313 kg |
Model 5 x 24 | 150-225 lbs68-102 kg | 693-1040 lbs314-472 kg |
Model 5 x 32 | 200-300 lbs91-136 kg | 924-1386 lbs419-629 kg |
Model 5 x 40 | 250-375 lbs110-170 kg | 1155-1732 lbs 524-786 kg |
Model 5 x 48 | 300-450 lbs191-204 kg | 1386-2079 lbs629-943 kg |
Model 5 x 96 | 600-900 lbs272-408 kg | 2772-4158 lbs1257-1886 kg |
"It may be doubted whether there are many other animals which
have played so important a part in the history of the world, as have these lowly organized creatures."
Charles Darwin 1881